Squadra | P | G |
---|---|---|
Gso Villa Cortese | 59 | 23 |
Savis Volpianese | 46 | 23 |
Rothoblaas Volano | 46 | 23 |
Mts Santena 95 | 44 | 23 |
Focol Legnano | 41 | 23 |
Libellula Bra | 40 | 23 |
Capo d’Orso Palau | 40 | 23 |
Sim Novara | 37 | 23 |
Club Italia | 35 | 23 |
Parella Torino | 26 | 23 |
Don Colleoni Trescore | 25 | 23 |
Clericiauto Cabiate | 19 | 23 |
Trentino Energie | 18 | 23 |
Progetto Valtellina | 7 | 23 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Azimut Modena | 3 | 25 | 25 | 25 | - | - | 75 |
Calzedonia Verona | 0 | 20 | 9 | 23 | - | - | 52 |
Time | 31 | 21 | 36 | - | - | 1h28' |
Players Azimut Modena | |
---|---|
![]() | De Rezende Bruno 1 (1a+0m+0b) |
![]() | Sabbi Giulio 14 (9a+2m+3b) |
![]() | Ngapeth Earvin 14 (10a+3m+1b) |
![]() | Urnaut Tine 8 (5a+3m+0b) |
![]() | Mazzone Daniele 6 (4a+2m+0b) |
![]() | Holt Maxwell 6 (4a+0m+2b) |
![]() | Rossini Salvatore 0 |
Substitutes | |
![]() | Franciskovic Jennings |
![]() | Argenta Andrea |
![]() | Van Garderen Maarten 0 |
![]() | Ngapeth Swan 0 |
![]() | Marra Alberto |
![]() | Bossi Elia |
![]() | Tosi Federico |
Coach | |
![]() | Stoytchev Radostin |
![]() | Simoni Dario |
Players Calzedonia Verona | |
---|---|
![]() | Spirito Luca 1 (0a+0m+1b) |
![]() | Stern Toncek 13 (10a+1m+2b) |
![]() | Jaeschke Thomas 5 (4a+1m+0b) |
![]() | Maar Stephen 7 (6a+0m+1b) |
![]() | Birarelli Emanuele 3 (2a+1m+0b) |
![]() | Pajenk Alen 7 (6a+1m+0b) |
![]() | Pesaresi Nicola 0 |
Substitutes | |
![]() | Paolucci Adriano |
![]() | Manavinejad Mohammadjavad 0 |
![]() | Marretta Federico 0 |
![]() | Mengozzi Stefano 4 (3a+1m+0b) |
![]() | Grozdanov Aleks |
![]() | Frigo Thomas 0 |
Coach | |
![]() | Grbic Nikola |
![]() | D'Amico Giancarlo |