Round matches
Eccellenza ❯ Girone regionale
◀ 3. 3ª andata (09/15/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Maia Alta | 9 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
2 | St. Georgen | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
3 | Virtus Bolzano | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Levico Terme | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
5 | Rovereto | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5 | 3 | 0 |
6 | Partschins | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | -1 | 0 |
7 | Stegen | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
8 | St. Pauls | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
9 | Tramin | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | 0 |
10 | Benacense 1905 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
11 | Brixen | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -4 | 0 |
12 | Anaune Val di Non | 3 | 3 | 1 | 0 | 2 | 5 | 10 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
13 | ViPo Trento | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 0 |
14 | Comano Terme Fiavé | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
15 | Mori Santo Stefano | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -4 | 0 |
16 | Bozner | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Maia Alta | 9 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
2 | St. Georgen | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
3 | Virtus Bolzano | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Levico Terme | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
5 | Rovereto | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5 | 3 | 0 |
6 | Partschins | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | -1 | 0 |
7 | Stegen | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | -3 | 0 |
8 | St. Pauls | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
9 | Tramin | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | 0 |
10 | Benacense 1905 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
11 | Brixen | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -4 | 0 |
12 | Anaune Val di Non | 3 | 3 | 1 | 0 | 2 | 5 | 10 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | -4 | 0 |
13 | ViPo Trento | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 0 |
14 | Comano Terme Fiavé | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
15 | Mori Santo Stefano | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -4 | 0 |
16 | Bozner | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against