Round matches
Juniores elite Conad ❯ Girone unico
◀ 5. 5ª andata (09/28/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Rovereto | 13 | 5 | 4 | 1 | 0 | 20 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 0 |
2 | Sacco San Giorgio | 12 | 5 | 4 | 0 | 1 | 18 | 11 | 2 | 0 | 1 | 11 | 8 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
3 | Calisio | 11 | 5 | 3 | 2 | 0 | 14 | 7 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
4 | ViPo Trento | 11 | 5 | 3 | 2 | 0 | 13 | 8 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 7 | 4 | 2 | 0 |
5 | Mori Santo Stefano | 10 | 5 | 3 | 1 | 1 | 21 | 4 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 11 | 1 | 1 | 0 |
6 | Arco 1895 | 10 | 5 | 3 | 1 | 1 | 11 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 8 | 3 | -1 | 0 |
7 | Benacense 1905 | 9 | 5 | 3 | 0 | 2 | 13 | 4 | 2 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
8 | Levico Terme | 9 | 5 | 3 | 0 | 2 | 14 | 9 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
9 | Ravinense | 7 | 5 | 2 | 1 | 2 | 12 | 9 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 7 | 7 | -2 | 0 |
10 | Bassa Anaunia | 5 | 5 | 1 | 2 | 2 | 5 | 12 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 9 | -6 | 0 |
11 | Anaune | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 7 | -5 | 0 |
12 | Athesis | 4 | 5 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | -5 | 0 |
13 | Rotaliana | 3 | 5 | 1 | 0 | 4 | 11 | 26 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 2 | 7 | 12 | -6 | 0 |
14 | Garibaldina | 3 | 5 | 1 | 0 | 4 | 4 | 26 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 15 | -8 | 0 |
15 | Alense | 1 | 5 | 0 | 1 | 4 | 3 | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
16 | Riva del Garda | 1 | 5 | 0 | 1 | 4 | 7 | 19 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 13 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Rovereto | 13 | 5 | 4 | 1 | 0 | 20 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 0 |
2 | Sacco San Giorgio | 12 | 5 | 4 | 0 | 1 | 18 | 11 | 2 | 0 | 1 | 11 | 8 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
3 | Calisio | 11 | 5 | 3 | 2 | 0 | 14 | 7 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
4 | ViPo Trento | 11 | 5 | 3 | 2 | 0 | 13 | 8 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 7 | 4 | 2 | 0 |
5 | Mori Santo Stefano | 10 | 5 | 3 | 1 | 1 | 21 | 4 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 11 | 1 | 1 | 0 |
6 | Arco 1895 | 10 | 5 | 3 | 1 | 1 | 11 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 8 | 3 | -1 | 0 |
7 | Benacense 1905 | 9 | 5 | 3 | 0 | 2 | 13 | 4 | 2 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | -2 | 0 |
8 | Levico Terme | 9 | 5 | 3 | 0 | 2 | 14 | 9 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
9 | Ravinense | 7 | 5 | 2 | 1 | 2 | 12 | 9 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 7 | 7 | -2 | 0 |
10 | Bassa Anaunia | 5 | 5 | 1 | 2 | 2 | 5 | 12 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 9 | -6 | 0 |
11 | Anaune | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 7 | -5 | 0 |
12 | Athesis | 4 | 5 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | -5 | 0 |
13 | Rotaliana | 3 | 5 | 1 | 0 | 4 | 11 | 26 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 2 | 7 | 12 | -6 | 0 |
14 | Garibaldina | 3 | 5 | 1 | 0 | 4 | 4 | 26 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 2 | 0 | 15 | -8 | 0 |
15 | Alense | 1 | 5 | 0 | 1 | 4 | 3 | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
16 | Riva del Garda | 1 | 5 | 0 | 1 | 4 | 7 | 19 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 13 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against