Round matches
Juniores elite Conad ❯ Girone unico
◀ 16. 1ª ritorno (12/07/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | ViPo Trento | 37 | 16 | 11 | 4 | 1 | 50 | 24 | 7 | 2 | 0 | 32 | 16 | 4 | 2 | 1 | 18 | 8 | 3 | 0 |
2 | Rovereto | 36 | 16 | 11 | 3 | 2 | 41 | 12 | 5 | 2 | 0 | 17 | 4 | 6 | 1 | 2 | 24 | 8 | 6 | 0 |
3 | Calisio | 36 | 16 | 11 | 3 | 2 | 44 | 19 | 5 | 1 | 1 | 21 | 12 | 6 | 2 | 1 | 23 | 7 | 6 | 0 |
4 | Mori Santo Stefano | 35 | 16 | 11 | 2 | 3 | 53 | 18 | 7 | 0 | 2 | 30 | 10 | 4 | 2 | 1 | 23 | 8 | 1 | 0 |
5 | Levico Terme | 32 | 16 | 10 | 2 | 4 | 42 | 23 | 6 | 0 | 1 | 25 | 8 | 4 | 2 | 3 | 17 | 15 | 2 | 0 |
6 | Arco 1895 | 30 | 16 | 9 | 3 | 4 | 36 | 25 | 3 | 2 | 3 | 15 | 13 | 6 | 1 | 1 | 21 | 12 | -2 | 0 |
7 | Sacco San Giorgio | 28 | 16 | 8 | 4 | 4 | 51 | 37 | 4 | 3 | 1 | 25 | 15 | 4 | 1 | 3 | 26 | 22 | -4 | 0 |
8 | Anaune | 20 | 16 | 6 | 2 | 8 | 27 | 29 | 4 | 0 | 3 | 17 | 10 | 2 | 2 | 5 | 10 | 19 | -10 | 0 |
9 | Benacense 1905 | 18 | 16 | 5 | 3 | 8 | 27 | 23 | 4 | 1 | 4 | 20 | 10 | 1 | 2 | 4 | 7 | 13 | -16 | 0 |
10 | Ravinense | 18 | 16 | 5 | 3 | 8 | 28 | 37 | 3 | 2 | 3 | 15 | 16 | 2 | 1 | 5 | 13 | 21 | -14 | 0 |
11 | Bassa Anaunia | 15 | 16 | 4 | 3 | 9 | 20 | 35 | 2 | 1 | 4 | 11 | 9 | 2 | 2 | 5 | 9 | 26 | -15 | 0 |
12 | Alense | 14 | 16 | 4 | 2 | 10 | 20 | 35 | 3 | 1 | 4 | 11 | 13 | 1 | 1 | 6 | 9 | 22 | -18 | 0 |
13 | Rotaliana | 14 | 16 | 4 | 2 | 10 | 30 | 72 | 2 | 0 | 5 | 15 | 38 | 2 | 2 | 5 | 15 | 34 | -16 | 0 |
14 | Athesis | 12 | 16 | 3 | 3 | 10 | 14 | 22 | 1 | 2 | 6 | 9 | 14 | 2 | 1 | 4 | 5 | 8 | -22 | 0 |
15 | Riva del Garda | 9 | 16 | 1 | 6 | 9 | 19 | 45 | 1 | 4 | 4 | 13 | 21 | 0 | 2 | 5 | 6 | 24 | -25 | 0 |
16 | Garibaldina | 6 | 16 | 1 | 3 | 12 | 12 | 58 | 1 | 3 | 5 | 8 | 21 | 0 | 0 | 7 | 4 | 37 | -28 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Calisio | 13 | 5 | 4 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 5 | 2 | 4 | 0 |
2 | Mori Santo Stefano | 10 | 5 | 3 | 1 | 1 | 16 | 6 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 8 | 2 | -1 | 0 |
3 | ViPo Trento | 10 | 5 | 3 | 1 | 1 | 16 | 9 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 6 | 2 | -1 | 0 |
4 | Rovereto | 10 | 5 | 3 | 1 | 1 | 10 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 4 | 3 | 1 | 0 |
5 | Levico Terme | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 0 |
6 | Anaune | 10 | 5 | 3 | 1 | 1 | 8 | 7 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 0 |
7 | Rotaliana | 8 | 5 | 2 | 2 | 1 | 13 | 13 | 1 | 0 | 1 | 6 | 7 | 1 | 2 | 0 | 7 | 6 | -1 | 0 |
8 | Bassa Anaunia | 7 | 5 | 2 | 1 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 7 | 6 | 0 | 0 |
9 | Arco 1895 | 7 | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | -2 | 0 |
10 | Alense | 6 | 5 | 2 | 0 | 3 | 8 | 9 | 1 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | -5 | 0 |
11 | Sacco San Giorgio | 5 | 5 | 1 | 2 | 2 | 13 | 14 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 8 | 12 | -4 | 0 |
12 | Athesis | 5 | 5 | 1 | 2 | 2 | 6 | 8 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | -8 | 0 |
13 | Riva del Garda | 4 | 5 | 1 | 1 | 3 | 6 | 13 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 6 | -7 | 0 |
14 | Benacense 1905 | 2 | 5 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | -9 | 0 |
15 | Garibaldina | 2 | 5 | 0 | 2 | 3 | 4 | 11 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 7 | -9 | 0 |
16 | Ravinense | 1 | 5 | 0 | 1 | 4 | 7 | 17 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 2 | 4 | 8 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against