Round matches
Juniores elite Conad ❯ Girone unico
◀ 18. 3ª ritorno (02/01/2025)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | ViPo Trento | 43 | 18 | 13 | 4 | 1 | 57 | 29 | 8 | 2 | 0 | 35 | 18 | 5 | 2 | 1 | 22 | 11 | 5 | 0 |
2 | Rovereto | 42 | 18 | 13 | 3 | 2 | 48 | 13 | 6 | 2 | 0 | 19 | 5 | 7 | 1 | 2 | 29 | 8 | 8 | 0 |
3 | Calisio | 39 | 18 | 12 | 3 | 3 | 50 | 24 | 5 | 1 | 2 | 24 | 16 | 7 | 2 | 1 | 26 | 8 | 5 | 0 |
4 | Mori Santo Stefano | 36 | 18 | 11 | 3 | 4 | 58 | 24 | 7 | 1 | 2 | 32 | 12 | 4 | 2 | 2 | 26 | 12 | -2 | 0 |
5 | Levico Terme | 36 | 18 | 11 | 3 | 4 | 46 | 26 | 7 | 0 | 1 | 27 | 9 | 4 | 3 | 3 | 19 | 17 | 2 | 0 |
6 | Arco 1895 | 34 | 18 | 10 | 4 | 4 | 41 | 27 | 4 | 2 | 3 | 18 | 13 | 6 | 2 | 1 | 23 | 14 | -2 | 0 |
7 | Sacco San Giorgio | 29 | 18 | 8 | 5 | 5 | 52 | 39 | 4 | 3 | 2 | 26 | 17 | 4 | 2 | 3 | 26 | 22 | -7 | 0 |
8 | Anaune | 24 | 18 | 7 | 3 | 8 | 30 | 31 | 4 | 1 | 3 | 18 | 11 | 3 | 2 | 5 | 12 | 20 | -10 | 0 |
9 | Alense | 20 | 18 | 6 | 2 | 10 | 27 | 39 | 4 | 1 | 4 | 15 | 15 | 2 | 1 | 6 | 12 | 24 | -16 | 0 |
10 | Benacense 1905 | 19 | 18 | 5 | 4 | 9 | 30 | 27 | 4 | 2 | 4 | 22 | 12 | 1 | 2 | 5 | 8 | 15 | -19 | 0 |
11 | Ravinense | 19 | 18 | 5 | 4 | 9 | 29 | 43 | 3 | 2 | 4 | 15 | 21 | 2 | 2 | 5 | 14 | 22 | -17 | 0 |
12 | Bassa Anaunia | 18 | 18 | 5 | 3 | 10 | 26 | 41 | 3 | 1 | 4 | 15 | 12 | 2 | 2 | 6 | 11 | 29 | -16 | 0 |
13 | Rotaliana | 14 | 18 | 4 | 2 | 12 | 33 | 77 | 2 | 0 | 7 | 18 | 43 | 2 | 2 | 5 | 15 | 34 | -22 | 0 |
14 | Athesis | 13 | 18 | 3 | 4 | 11 | 15 | 24 | 1 | 3 | 6 | 9 | 14 | 2 | 1 | 5 | 6 | 10 | -25 | 0 |
15 | Riva del Garda | 12 | 18 | 2 | 6 | 10 | 22 | 49 | 1 | 4 | 5 | 14 | 24 | 1 | 2 | 5 | 8 | 25 | -26 | 0 |
16 | Garibaldina | 6 | 18 | 1 | 3 | 14 | 14 | 65 | 1 | 3 | 5 | 8 | 21 | 0 | 0 | 9 | 6 | 44 | -30 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | ViPo Trento | 12 | 5 | 4 | 0 | 1 | 16 | 12 | 3 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 5 | 5 | 1 | 0 |
2 | Arco 1895 | 11 | 5 | 3 | 2 | 0 | 12 | 6 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 0 |
3 | Levico Terme | 11 | 5 | 3 | 2 | 0 | 11 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 6 | 5 | 2 | 0 |
4 | Anaune | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 0 |
5 | Rovereto | 10 | 5 | 3 | 1 | 1 | 10 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | 2 | 1 | 0 |
6 | Calisio | 10 | 5 | 3 | 1 | 1 | 11 | 8 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 6 | 3 | 1 | 0 |
7 | Alense | 9 | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 3 | 5 | -2 | 0 |
8 | Rotaliana | 7 | 5 | 2 | 1 | 2 | 13 | 9 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 5 | 4 | -4 | 0 |
9 | Bassa Anaunia | 7 | 5 | 2 | 1 | 2 | 9 | 10 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 5 | -2 | 0 |
10 | Mori Santo Stefano | 5 | 5 | 1 | 2 | 2 | 10 | 10 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 1 | 4 | 5 | -6 | 0 |
11 | Athesis | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | -6 | 0 |
12 | Benacense 1905 | 3 | 5 | 0 | 3 | 2 | 7 | 9 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | -8 | 0 |
13 | Riva del Garda | 3 | 5 | 1 | 0 | 4 | 4 | 13 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 6 | -8 | 0 |
14 | Sacco San Giorgio | 2 | 5 | 0 | 2 | 3 | 9 | 14 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 6 | 10 | -7 | 0 |
15 | Ravinense | 2 | 5 | 0 | 2 | 3 | 5 | 14 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 2 | 5 | -9 | 0 |
16 | Garibaldina | 1 | 5 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 9 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against